How to detect an illegal scheme?
Members of the public are advised to be careful and not fall prey to these schemes. Be alert and look out for the following common features of these illegal schemes:
• The approach by the operators may have been made by mail, telephone, Internet or in person, but the intention is always the same, that is, to take money from unsuspecting victim for goods or services that they have no intention to provide.
• Schemes which promise interest rates, returns or profits, which are much higher than the returns offered by licensed financial institutions for their deposits.
• The promises of high returns are aimed at attracting the members of the public to participate in the schemes and the investors may not be given copies of any documentation including agreements by the operators.
• There is also no assurance that the operators of such schemes can continue to pay the high returns.
• At the beginning of such schemes, the operators are able to use money received from subsequent depositors to pay high returns or to repay the principal amount to the earlier depositors.
• However, the operators could not invest the deposits in equally or more lucrative ventures or investments and therefore unable to sustain the high returns or repayment promised to their depositors.
Berdasarkan maklumat yang diterima oleh BNM melalui aduan dan siasatan , ini adalah syarikat-syarikat yang disenarai hitam , dan tidak dibenarkan atau diluluskan di bawah undang-undang dan peraturan-peraturan Bank Negara Malaysia.
Anda nak melabur? Anda curiga dengan pelaburan anda? Di bawah anda akan dapat melihat senarai penuh syarikat pelaburan yang tidak diiktiraf oleh Bank Negara Malaysia.
No | Nama Syarikat | Website | Jenis Aktiviti | Tarikh Blacklist |
---|---|---|---|---|
1 | 1globalcash | Unlicensed activities | 13/07/2012 | |
2 | 1Gold.com.my | Gold investment | 13/07/2012 | |
3 | Ace Global Sales & Services | Unlicensed activities | 02/05/2013 | |
4 | Agarwood Venture (002273031-A) | Unlicensed activities | 19/02/2014 | |
5 | Al-Saliha Worlwide Sdn. Bhd. (628267-M) | Unlicensed activities | 13/07/2012 | |
6 | Amazing Yields Sdn Bhd (891529-V) | Gold investment | 23/01/2013 | |
7 | Amethyst Gold Creation Sdn Bhd (951063-K) | Unlicensed activities | 12/11/2013 | |
8 | APS Asia Plantation Sdn Bhd (984575-T) | Unlicensed activities | 28/03/2013 | |
9 | Aruna Travel | Unlicensed activities | 25/09/2013 | |
10 | AU Niaga Sdn Bhd (907806-W) | Gold investment | 13/07/2012 | |
11 | AU79 International | Gold investment | 13/07/2012 | |
12 | Axis Capital Corporation Ltd | www.axiscapitalcorp.com | Forex trading | 19/02/2014 |
13 | Build Rich Mining Group Bhd (1006586-T) | Gold investment | 28/03/2013 | |
14 | Build Rich Investment Group Ltd | Gold investment | 19/02/2014 | |
15 | Build Rich Group Holding | Gold investment | 19/02/2014 | |
16 | Build Rich Agrotech Berhad | Gold investment | 19/02/2014 | |
17 | Build Rich Enterprise | Gold investment | 19/02/2014 | |
18 | Bumi Klasik Warisan Enterprise | Unlicensed activities | 13/07/2012 | |
19 | Cash Deal Sdn Bhd (929192-K) | www.bossventure.com | Unlicensed activities | 19/02/2014 |
20 | CGF Fine Metal Sdn Bhd | Gold investment | 27/09/2012 | |
21 | CTK Network | Unlicensed activities | 16/10/2012 | |
22 | CybertrustFX | Forex trading | 22/07/2013 | |
23 | Dana Haji Jasman | Unlicensed activities | 13/07/2012 | |
24 | Danatama Millennium Sdn Bhd (819082-U) | Forex trading | 02/05/2013 | |
25 | Darul Emas Perak Bhd (1053229-X) | Gold investment | 19/02/2014 | |
26 | Degold Empire Sdn Bhd (882335-M) | Gold investment | 13/07/2012 | |
27 | Dgreat Network | Unlicensed Activities | 02/05/2013 | |
28 | DNA Profile Sdn Bhd (245435-W) | Unlicensed Activities | 13/07/2012 | |
29 | Dream Success International Sdn Bhd (1002002-P) | Unlicensed Activities | 25/09/2013 | |
30 | Dynamic Wira Marketing Sdn Bhd – Skim Beras 1 Malaysia worldwide-net | Unlicensed Activities | 23/01/2013 | |
31 | Eagle Aeronautics (M) Sdn Bhd (796603-A) | Unlicensed Activities | 27/09/2012 | |
32 | East Cape Mining Corp | Gold Investment | 13/07/2012 | |
33 | Ecofuturefund | Forex Trading | 25/09/2013 | |
34 | Empire Five Trading | www.mikadofx.com | Forex Trading | |
35 | Energetic Gateway Sdn Bhd (511826-X) g | Gold Investment | 23/01/2013 | |
36 | Epic Palms Bhd | Unlicensed Activities | 28/03/2013 | |
37 | Extra Capital Programme | Forex Trading | 13/07/2012 | |
38 | EmGoldex | www.emgoldex.com | Unlicensed Activities | 13/07/2014 |
39 | E-Qirad Sdn Bhd (595699-D) | Unlicensed Activities | 28/03/2013 | |
40 | FA Markets | Unlicensed Activities | 02/05/2013 | |
41 | FE Brands (M) Sdn Bhd (1000656-H) | Unlicensed Activities | 13/07/2012 | |
42 | Flexsy Enterprise & Barrilorne Corp | Gold Investment | 13/07/2012 | |
43 | FNZ Capital Limited | Forex Trading | 13/07/2012 | |
44 | Futurebarrel.com | Unlicensed Activities | 12/11/2013 | |
45 | Future Trade Indojaya Sdn Bhd (1003327-P) | ftindojaya.blogspot.com | Gold Investment | 27/09/2012 |
46 | Gain FX Capital Sdn Bhd | Forex Trading | 13/07/2012 | |
47 | Gan Patt Services | Unlicensed Activities | 13/07/2012 | |
48 | GGF Golden House Sdn Bhd (803753-W) | Gold Investment | 13/07/2012 | |
49 | Global Creation Trading | Unlicensed Activities | 13/07/2012 | |
50 | Global Peace Loving Family | www.globalpeacelf.com | Unlicensed Activities | 27/09/2012 |
51 | Global Venture Financing | Forex Trading | 13/07/2012 | |
52 | Global Wave Gold Corporation | www.gwgfx.com | Forex Trading | 12/11/2013 |
53 | Gold Bullion World Sdn Bhd (1018604-A) | Unlicensed Activities | 22/07/2013 | |
54 | Gorgeous Chain Sdn Bhd (841928-P) | Forex Trading | 13/07/2012 | |
55 | Grand View Golden Success Sdn Bhd (638186-X) – Golden Maximum | Unlicensed Activities | 22/07/2013 | |
56 | Great Access Sdn Bhd (517965-X) | Unlicensed Activities | 13/07/2012 | |
57 | Green Buck Resources Sdn Bhd (851115-A) | Forex Trading | 02/05/2013 | |
58 | Greenmillion Agrosolution Enterprise | Unlicensed Activities | 27/09/2012 | |
59 | Green Forest Global Sdn Bhd (987049-P) | Gold Investment | 22/07/2013 | |
60 | Harvest Reliance Consultancy Sdn Bhd (965589-W) | Unlicensed Activities | 02/05/2013 | |
61 | HEA Teguh | Unlicensed Activities | 25/09/2013 | |
62 | Hexa Commerce Sdn Bhd (645798-X) | Forex Trading | 13/07/2012 | |
63 | Holiday Express Asia | Unlicensed Activities | 25/09/2013 | |
64 | Honest Group Ltd | Unlicensed Activities | 13/07/2012 | |
65 | Iconhill Holding Sdn Bhd (810775-P) | Unlicensed Activities | 13/07/2012 | |
66 | IGC Diamond | Gold Investment | 13/07/2012 | |
67 | Infinity Star International Sdn Bhd (851864-T) | Gold Investment | 25/09/2013 | |
68 | Instaforex | www.instaforex.my | Forex Trading | 13/07/2012 |
69 | Isothree Gold Sdn Bhd (906561-K) | Gold Investment | 13/07/2012 | |
70 | Jalatama Management Sdn Bhd (929594-W) | www.jalatama.com | Unlicensed Activities | 13/07/2012 |
71 | Jazlaan Enterprise | Unlicensed Activities | 13/07/2012 | |
72 | JM Communications & Technology Sdn Bhd (702054-V) | Unlicensed Activities | 13/07/2012 | |
73 | JMI Global | Unlicensed Activities | 13/07/2012 | |
74 | JTGold | Gold Investment | 13/07/2012 | |
75 | Dynasty Worldwide Sdn Bhd (800311-D) | Unlicensed Activities | 25/09/2013 | |
76 | Future Trade Indojaya Sdn Bhd (1003327-P) | Gold Investment | 27/09/2012 | |
77 | Kelab Kebajikan dan Sosial Tun Teja Malaysia | www.yds2u.com | Unlicensed Activities | 02/05/2013 |
78 | Kelab Kebajikan Sosial Malaysia (VVIP88) | Unlicensed Activities | ||
79 | Kris Plus Enterprise (IP0238424-A) | Unlicensed Activities | 13/07/2012 | |
80 | Lestari2U | Unlicensed Activities | 13/07/2012 | |
81 | Liberty Reserve | www.libertyreserve.com | Forex Trading | 13/07/2012 |
82 | Life Time Holidays Sdn Bhd (727129-U) | Unlicensed Activities | 13/07/2012 | |
83 | LocalAdClick | Unlicensed Activities | 13/07/2012 | |
84 | LS Gold Bullion Sdn Bhd (235435-H) | Gold Investment | 28/03/2013 | |
85 | Mari Wholesale (M) Sdn Bhd (556117-T) | Unlicensed Activities | 13/07/2012 | |
86 | Maxim Capital Ltd | www.maximtrader.com | Forex Trading | 25/09/2013 |
87 | Maza Network Sdn Bhd (1006389-H) | Unlicensed Activities | 12/11/2013 | |
88 | Meccafund Family Malaysia | Unlicensed Activities | ||
89 | McRen Oceanus Sdn Bhd (908484-X) | Unlicensed Activities | 22/07/2013 | |
90 | Mega Dynasty Sdn Bhd (931589-V) | Gold Investment | 13/07/2012 | |
91 | Megaherbs Bioextreme (001946380-K) | Unlicensed Activities | 13/07/2012 | |
92 | Nexgain Malaysia Sdn Bhd (773854-D) | Forex Trading | 28/03/2013 | |
93 | OLTA Capital Management Inc. | Forex Trading | 13/07/2012 | |
94 | www.clubautocash.com | Unlicensed Activities | ||
95 | www.1autocah.com | Unlicensed Activities | ||
96 | Pancar Mayang Sdn Bhd (527196-H) | Unlicensed Activities | 13/07/2012 | |
97 | Pars Pay Sdn Bhd (813378-V) | Unlicensed Activities | 13/07/2012 | |
98 | Pegasus Bullion | www.pegasusbullion.com | Gold Investment | |
99 | Perubatan Islam Seiring Syariat Al-Ikhlas | Gold Investment | 22/07/2013 | |
100 | Power Trade Asia Sdn Bhd (933528-T) | www.kuasaforex.com.my | Forex Trading | 12/11/2013 |
101 | PPC Storm | Unlicensed Activities | ||
102 | Preferred Credentials Sdn Bhd | Gold Investment | 23/01/2013 | |
103 | Premier Ventures Gold | Gold Investment | 28/03/2013 | |
104 | Prestige Dairy Farm (M) Berhad (832757-A) | Unlicensed Activities | 13/07/2012 | |
105 | Profit Web Sdn Bhd | Forex Trading | 19/02/2014 | |
106 | Program 10 Bulan | Forex Trading | ||
107 | Program I-Rich | Unlicensed Activities | 13/07/2012 | |
108 | Projek Duit 2012 | Forex Trading | 13/07/2012 | |
109 | Provisio Multimedia | Forex Trading | 13/07/2012 | |
110 | Public Golden House Sdn Bhd (806825-M) | Gold Investment | 19/02/2014 | |
111 | Real Biz Pasif | Unlicensed Activities | 12/11/2013 | |
112 | Real Ingenious Sdn Bhd (926598-U) | Forex Trading | 13/07/2012 | |
113 | Retro Titan Sdn Bhd | Forex Trading | 19/02/2014 | |
114 | RGCX Trading Corp | www.rapidgcx.com | Forex Trading | 13/07/2012 |
115 | RMMUDAH.COM | Unlicensed Activities | 13/07/2012 | |
116 | RN Corporate Services Sdn Bhd | Forex Trading | 19/02/2014 | |
117 | Rowther Technologies MSC Sdn Bhd (727979-T) | Unlicensed Activities | 13/07/2012 | |
118 | Royal Gold Sdn Bhd (1005830-X) | Gold Investment | 27/09/2012 | |
119 | Royale Team Groups | royaleteaminfo.blogspot.com | Forex Trading | 02/05/2013 |
120 | RS Capital Holdings Bhd (819833-P) | Unlicensed Activities | 13/07/2012 | |
121 | Sera Land Mangement & Enterprise (JM0503206-P) | Unlicensed Activities | 23/01/2013 | |
122 | SGFM Trading Sdn Bhd (936419-V) g | Gold Investment | 27/09/2012 | |
123 | Slimberry Extreme Team | Unlicensed Activities | 13/07/2012 | |
124 | 122 Speedline | Forex Trading | 13/07/2012 | |
125 | 123 Srgold Exchange Bhd (1033164-V) | Unlicensed Activities | 12/11/2013 | |
126 | 124 Sri Perkasa Emas Trading g | Gold Investment | 13/07/2012 | |
127 | 125 Steady Dynasty Sdn Bhd (782270-H) | Unlicensed Activities | 22/07/2013 | |
128 | Steady Global Network Sdn Bhd | Unlicensed Activities | 22/07/2013 | |
129 | Suliz Pearl Mines | Unlicensed Activities | 13/07/2012 | |
130 | Sweblink Global Network Sdn Bhd (209952-H) | Unlicensed Activities | 22/07/2013 | |
131 | Swiss Capital Venture | Gold Investment | 13/07/2012 | |
132 | Syarikat GECS Ltd | Forex Trading | 13/07/2012 | |
133 | Syarikat Sri Alam | Unlicensed Activities | 13/07/2012 | |
134 | Tabung Dana Ehsan | Unlicensed Activities | 13/07/2012 | |
135 | 133 The Gold Guarantee | Gold Investment | 29/11/2012 | |
136 | Titan Group Sdn. Bhd (823732-U) | Unlicensed Activities | 13/07/2012 | |
137 | TukarGold.net | Gold Investment | 13/07/2012 | |
138 | Ultimate Power Profits | Unlicensed Activities | 16/10/2012 | |
139 | United American Traders Council | Forex Trading | 12/11/2013 | |
140 | Urustabil Sdn Bhd (545426-X) | Unlicensed Activities | 27/09/2012 | |
141 | VC Gold Sdn Bhd (722295-T) | Gold Investment | 13/07/2012 | |
142 | Virgin Gold Mining Corporation | Gold Investment | 13/07/2012 | |
143 | Westrank Equity Sdn Bhd (1046449-A) | Gold Investment | 25/09/2013 | |
144 | World Dirham Berhad (970807-X) | Unlicensed Activities | 22/07/2013 | |
145 | WSL Merchants Pte Ltd | Unlicensed Activities | 16/10/2012 | |
146 | XOC7 | Unlicensed Activities | 13/07/2012 | |
147 | YDS Corporate Line Sdn Bhd (877697-P) | www.yds2u.com | Unlicensed Activities | 02/05/2013 |
148 | YDS Holding Groups Bhd (987797-T) | www.yds2u.com | Unlicensed Activities | 02/05/2013 |
149 | Zeta Capital Management | Unlicensed Activities | 13/07/2012 | |
150 | Zness.com | Forex Trading | 25/09/2013 | |
151 | One AutoCash | Unlicensed Activities | 13/07/2012 |
Post a Comment