Be the first to book AirAsia low fares from as low as RM3.
AirAsia is celebrating their 300 million guest flown.
Promo starts now!
Travel from: Feb - Aug 2016
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to: | |||
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Terengganu | RM 13.00 | Book now | |
| Penang | RM 13.00 | Book now | |
| Johor Bahru | RM 13.00 | Book now | |
| Alor Setar | RM 13.00 | Book now | |
| Kota Bharu | RM 13.00 | Book now | |
| Langkawi | RM 13.00 | Book now | |
| Kota Kinabalu | RM 79.00 | Book now | |
| Miri | RM 79.00 | Book now | |
| Bintulu | RM 79.00 | Book now | |
| Kuching | RM 89.00 | Book now | |
| Sibu | RM 89.00 | Book now | |
| Labuan | RM 99.00 | Book now | |
| Sandakan | RM 109.00 | Book now | |
| Tawau | RM 109.00 | Book now | |
| International | All-in-fare from | ||
| Bangladesh | |||
| Dhaka | RM 339.00 | Book now | |
| Brunei | |||
| Brunei | RM 99.00 | Book now | |
| China | |||
| Guangzhou | RM 199.00 | Book now | |
| Guilin | RM 189.00 | Book now | |
| Kunming | RM 209.00 | Book now | |
| Nanning | RM 209.00 | Book now | |
| Shenzhen | RM 199.00 | Book now | |
| Hong Kong | |||
| Hong Kong | RM 189.00 | Book now | |
| Indonesia | |||
| Bali | RM 149.00 | Book now | |
| Balikpapan | RM 149.00 | Book now | |
| Banda Aceh | RM 89.00 | Book now | |
| Bandung | RM 100.00 | Book now | |
| Jakarta | RM 90.00 | Book now | |
| Lombok | RM 99.00 | Book now | |
| Makassar | RM 179.00 | Book now | |
| Medan – Kualanamu | RM 70.00 | Book now | |
| Padang | RM 89.00 | Book now | |
| Palembang | RM 40.00 | Book now | |
| Pekanbaru | RM 40.00 | Book now | |
| Pontianak | RM 99.00 | Book now | |
| Semarang | RM 129.00 | Book now | |
| Solo | RM 109.00 | Book now | |
| Surabaya | RM 140.00 | Book now | |
| Yogyakarta | RM 40.00 | Book now | |
| India | |||
| Bengaluru | RM 239.00 | Book now | |
| Chennai | RM 219.00 | Book now | |
| Goa | RM 199.00 | Book now | |
| Hyderabad | RM 199.00 | Book now | |
| Kochi | RM 159.00 | Book now | |
| Kolkata | RM 239.00 | Book now | |
| Tiruchirappalli | RM 159.00 | Book now | |
| Visakhapatnam | RM 139.00 | Book now | |
| Cambodia | |||
| Phnom Penh | RM 40.00 | Book now | |
| Siem Reap | RM 89.00 | Book now | |
| Laos | |||
| Vientiane | RM 149.00 | Book now | |
| Myanmar | |||
| Yangon | RM 129.00 | Book now | |
| Macau | |||
| Macau | RM 179.00 | Book now | |
| Maldives | |||
| Malé | RM 269.00 | Book now | |
| Philippines | |||
| Cebu | RM 179.00 | Book now | |
| Clark | RM 129.00 | Book now | |
| Kalibo | RM 179.00 | Book now | |
| Manila | RM 130.00 | Book now | |
| Singapore | |||
| Singapore | RM 40.00 | Book now | |
| Thailand | |||
| Bangkok – Don Mueang | RM 109.00 | Book now | |
| Chiang Mai | RM 119.00 | Book now | |
| Hat Yai | RM 40.00 | Book now | |
| Khon Kaen | RM 219.00 | Book now | |
| Krabi | RM 89.00 | Book now | |
| Pattaya | RM 109.00 | Book now | |
| Phuket | RM 89.00 | Book now | |
| Surat Thani | RM 40.00 | Book now | |
| Udon Thani | RM 209.00 | Book now | |
| Taiwan | |||
| Kaohsiung | RM 209.00 | Book now | |
| Vietnam | |||
| Da Nang | RM 109.00 | Book now | |
| Hanoi | RM 159.00 | Book now | |
| Ho Chi Minh City | RM 40.00 | Book now | |
| Operated By AirAsia X | Economy seats | Business Class | |
| Australia | |||
| Gold Coast | RM 330.00 | RM 1233.00 | Book now |
| Melbourne | RM 330.00 | RM 1233.00 | Book now |
| Perth | RM 230.00 | RM 933.00 | Book now |
| Sydney | RM 330.00 | RM 1233.00 | Book now |
| China | |||
| Beijing | RM 300.00 | RM 733.00 | Book now |
| Chengdu | RM 230.00 | RM 633.00 | Book now |
| Chongqing | RM 239.00 | - | Book now |
| Hangzhou | RM 230.00 | RM 633.00 | Book now |
| Shanghai | RM 230.00 | RM 733.00 | Book now |
| Xi'an | RM 230.00 | RM 633.00 | Book now |
| Japan | |||
| Osaka - Kansai | RM 300.00 | RM 933.00 | Book now |
| Sapporo - Shin-Chitose | RM 330.00 | RM 1133.00 | Book now |
| Tokyo - Haneda | RM 330.00 | RM 1133.00 | Book now |
| South Korea | |||
| Busan | RM 230.00 | RM 1133.00 | Book now |
| Seoul | RM 230.00 | RM 1133.00 | Book now |
| Sri Lanka | |||
| Colombo | RM 263.00 | RM 633.00 | Book now |
| Nepal | |||
| Kathmandu | RM 300.00 | RM 633.00 | Book now |
| Taiwan | |||
| Taipei | RM 230.00 | RM 633.00 | Book now |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to: | |||
| Domestic | All-in-fare from | ||
| Miri | RM 49.00 | Book now | |
| Sandakan | RM 49.00 | Book now | |
| Tawau | RM 49.00 | Book now | |
| Kuala Lumpur | RM 79.00 | Book now | |
| Kuching | RM 79.00 | Book now | |
| Johor Bahru | RM 99.00 | Book now | |
| Penang | RM 129.00 | Book now | |
| Kota Bharu | RM 129.00 | Book now | |
| International | All-in-fare from | ||
| Bangladesh | |||
| Dhaka | RM 469.00 | Book now | |
| China | |||
| Guangzhou | RM 229.00 | Book now | |
| Hangzhou | RM 229.00 | Book now | |
| Shenzhen | RM 229.00 | Book now | |
| Hong Kong | |||
| Hong Kong | RM 199.00 | Book now | |
| Indonesia | |||
| Bali | RM 67.00 | Book now | |
| Balikpapan | RM 279.00 | Book now | |
| India | |||
| Goa | RM 359.00 | Book now | |
| Philippines | |||
| Manila | RM 103.00 | Book now | |
| Singapore | |||
| Singapore | RM 99.00 | Book now | |
| Taiwan | |||
| Taipei | RM 169.00 | Book now | |
| Vietnam | |||
| Hanoi | RM 289.00 | Book now | |
Fly from Kuching International Airport, Main Terminal, Kuching to: | |||
| Domestic | All-in-fare from | ||
| Bintulu | RM 49.00 | Book now | |
| Miri | RM 49.00 | Book now | |
| Sibu | RM 49.00 | Book now | |
| Johor Bahru | RM 59.00 | Book now | |
| Kota Kinabalu | RM 79.00 | Book now | |
| Kuala Lumpur | RM 89.00 | Book now | |
| Penang | RM 99.00 | Book now | |
| Kota Bharu | RM 99.00 | Book now | |
| International | All-in-fare from | ||
| Bangladesh | |||
| Dhaka | RM 509.00 | Book now | |
| Indonesia | |||
| Balikpapan | RM 319.00 | Book now | |
| Singapore | |||
| Singapore | RM 99.00 | Book now | |
Fly from Penang International Airport, Penang to: | |||
| Domestic | All-in-fare from | ||
| Kuala Lumpur | RM 13.00 | Book now | |
| Langkawi | RM 13.00 | Book now | |
| Johor Bahru | RM 59.00 | Book now | |
| Kuching | RM 99.00 | Book now | |
| Miri | RM 99.00 | Book now | |
| Kota Kinabalu | RM 129.00 | Book now | |
| International | All-in-fare from | ||
| Indonesia | |||
| Balikpapan | RM 259.00 | Book now | |
| Banda Aceh | RM 199.00 | Book now | |
| Jakarta | RM 222.00 | Book now | |
| Medan – Kualanamu | RM 61.00 | Book now | |
| Pontianak | RM 209.00 | Book now | |
| Surabaya | RM 192.00 | Book now | |
| India | |||
| Bengaluru | RM 349.00 | Book now | |
| Goa | RM 339.00 | Book now | |
| Hyderabad | RM 339.00 | Book now | |
| Kochi | RM 309.00 | Book now | |
| Kolkata | RM 349.00 | Book now | |
| Maldives | |||
| Malé | RM 409.00 | Book now | |
| Philippines | |||
| Kalibo | RM 289.00 | Book now | |
| Manila | RM 309.00 | Book now | |
| Singapore | |||
| Singapore | RM 72.00 | Book now | |
| Thailand | |||
| Bangkok – Don Mueang | RM 130.00 | Book now | |
| Chiang Rai | RM 219.00 | Book now | |
| Khon Kaen | RM 229.00 | Book now | |
| Surat Thani | RM 139.00 | Book now | |
| Udon Thani | RM 219.00 | Book now | |
See more at www.airasia.com | |||

Post a Comment